|
|  |
About
Us Families Together...
| Headmaster Greeting |
God's Plan for LCS | Philosophy
& Objectives | Strategic Plan 2000
| Financial Policy | Demographics
| School Board | Handbook
| Directions to LCS | Life
Center Demographics
2000-2001 
| Staff
Distribution | | Educational
Assistants | 13 |
| Pre-School
Teachers | 9.5 |
| Office Professionals | 8 |
| Food Servers | 6 |
| Support Professionals | 4 |
| Administrators | 3 |
| Music Specialists | 3 |
| Special Needs
Teachers | 2 |
| P.E. Specialists | 1 |
| Technology
Specialists | 1 |
| Librarians | 1 |
| Counselor | 1 |
| Guidance
Counselor | 1 |
| Nurse | 1 |
| Athletic
Director | 1 |

| Total
Students: | 1082 |
| L.I.F.E. | 29 |
| Pre-School | 169 |
| Kindergarten | 73 |
| 1st | 74 |
| 2nd | 72 |
| 3rd | 71 |
| 4th | 74 |
| 5th | 75 |
| 6th | 72 |
| 7th | 76 |
| 8th | 84 |
| 9th | 70 |
| 10th | 56 |
| 11th | 50 |
| 12th | 37 |

| Gender
Distribution | | Female | 545 |
| Male | 537 |




Back |