| |
SINGLE GAME
Points
1. Jamie Scott 35, 12/11/03 vs Klahowya
2. Ashley Hartman 32, 12/20/01 vs Tacoma Bapt.
3. Ashley Hartman 28, 12/19/00 @ Orting
4. Ashley Hartman 27, 1/4/01 vs Charles Wright
5. Jamie Scott 26, 12/12/02 @ Concrete
Field
Goals Made
1. Ashley Hartman 13, 1/4/01 vs Charles Wright
2. Ashley Hartman 12, 1/8/02 vs Charles Wright
3. Ashley Hartman 11, 1/15/00 vs Bellevue Chr.
4. Ashley Hartman 11, 12/19/00 @ Orting
5. Ashley Hartman 11, 11/27/01 vs Mossy Rock
Field Goal Attempts *
1. Celena Johnson 22, 1/24/06 vs Klahowya
2. Jess Thatcher 15, 12/6/05 @ Auburn Adv.
3. Jatoya Rhodes 15, 2/3/06 @ Seattle Christian
4. Celena Johnson 15, 12/12/05 vs Auburn Adv.
5. Jess Thatcher 13, 12/12/05 vs Auburn Adv.
Field Goal Percentage * (minimum 8 made)
1.
2.
3.
4.
5.
3-Pointers Made
1. Jamie Scott 8, 12/11/03 vs Klahowya
2. Jamie Scott 6, 12/12/03 @ Concrete
3. Jamie Scott 6, 1/26/04 vs Bellevue Chr.
4. Jamie Scott 5, 1/13/04 @ Auburn Acad.
5. Jamie Scott 4, vs Forrest Ridge
3-Pointer Attempts *
1.
2.
3.
4.
5.
3-Pointer Percentage * (minimum 4 made)
1.
2.
3.
4.
5.
FT Made
1. Jesseka Bethke 13, 1/5/01 @ Chief Leschi
2. Jatoya Rhodes 12, 2/7/06 vs Sequim
3. Haley Foss 9, 12/17/04 @ Cascade Chr.
4. Anne Halinen 9, 1/25/03 @ Kings
5. Jamie Scott 8, 1/7/05 @ Vashon
FT Attempts
1. Jesseka Bethke 16, 1/5/01 @ Chief Leschi
2. Haley Foss 15, 12/17/04 @ Cascade Chr.
3. Brittany Cleary 15, 12/30/05 vs Winlock
4. Jamie Scott 14, 1/7/05 @ Vashon
5. Jatoya Rhodes 14, 2/7/06 vs Sequim
FT Percentage (minimum 8
made)
1.
2.
3.
4.
5.
Individual Rebounds
1.
2.
3.
4.
5.
Individual Assists
1.
2.
3.
4.
5.
Individual Steals
1.
2.
3.
4.
5.
Individual Blocks
1.
2.
3.
4.
5.
Individual Turnovers
1.
2.
3.
4.
5.
|
|
|
SEASON
Points
1. Ashley Hartman 365, 2001-2002
2. Jamie Scott 283, 2003-2004
3. Ashley Hartman 280, 2000-2001
4. Jennifer Peterson 244, 2004-2005
5. Jamie Scott 237, 2004-2005
Points per Game
1. Ashley Hartman 16.5, 2001-2002
2. Ashley Hartman 15.5, 2000-2001
3. Jamie Scott 12.9, 2003-2004
4. Jennifer Peterson 10.9, 2003-2004
5. Jennifer Peterson 10.2, 2004-2005
Field Goals Made
1. Ashley Hartman 138, 2001-2002
2. Ashley Hartman 119, 2000-2001
3. Jennifer Peterson 106, 2004-2005
4. Jennifer Peterson 89, 2003-2004
5. Ashley Hartman 89, 1999-2000
Field Goal Attempts *
1. Jennifer Peterson 206, 2003-2004
2. Jamie Scott 183, 2002-2003
3. Anne Halinen 173, 2003-2004
4. Haley Foss 171, 2003-2004
5. Jennifer Peterson 161, 2002-2003
Field Goal Percentage * (min.
2 made per game)
1. Jennifer Peterson 54%, 2002-2003
2. Jennifer Peterson 43.2%, 2003-2004
3. Camie Goninan 39.2%, 2002-2003
4. Jamie Scott 37%, 2003-2004
5. Anne Halinen 36.1%, 2002-2003
3-Pointers Made
1. Jamie Scott 50, 2003-2004
2. Jamie Scott 30, 2004-2005
3. Laura McCoy 20, 1999-2000
4. Jamie Scott 17, 2002-2003
5. Jatoya Rhodes 11, 2005-2006
3-Pointer Attempts *
1. Jamie Scott 177, 2003-2004
2. Jatoya Rhodes 78, 2005-2006
3. Jess Thatcher 63, 2005-2006
4. Jamie Scott 48, 2002-2003
5. Brittany Cleary 21, 2005-2006
3-Point Percentage * (minimum
.5 made per game)
1. Jamie Scott 29.2%, 2002-2003
2. Jamie Scott 28.2%, 2003-2004
3. Jatoya Rhodes 14%, 2005-2006
4. Jess Thatcher 14%, 2005-2006
5. Brittany Cleary 14%, 2005-2006
FT Made
1. Jatoya Rhodes 63, 2005-2006
2. Jamie Scott 45, 2004-2005
3. Jamie Scott 45, 2003-2004
4. Brittany Cleary 45, 2005-2006
5. Jennifer Peterson 40, 2003-2004
FT Attempts
1. Brittany Cleary 115, 2005-2006
2. Jamie Scott 106, 2004-2005
3. Jatoya Rhodes 104, 2005-2006
4. Haley Foss 80, 2004-2005
5. Jamie Scott 77, 2003-2004
FT Percentage (minimum 1
made per game)
1. Anne Halinen 68.4%, 2003-2004
2. Anne Halinen 61.3%, 2002-2003
3. Jatoya Rhodes 60.5%, 2005-2006
4. Jamie Scott 58.4%, 2003-2004
5. Jennifer Peterson 55.8%, 2002-2003
Rebounds
1. Jennifer Peterson 233, 2003-2004
2. Jennifer Peterson 179, 2002-2003
3. Jamie Scott 132, 2002-2003
4. Jamie Scott 115, 2003-2004
5. Teleea Wall 111, 2005-2006
Rebounds Average
1.
2.
3.
4.
5.
Assists
1. Jamie Scott 72, 2003-2004
2. Camie Goninan 37, 2002-2003
3. Jamie Scott 37, 2002-2003
4. Haley Foss 35, 2003-2004
5. Brittany Stahl 29, 2002-2003
Steals
1. Jatoya Rhodes 97, 2005-2006
2. Jamie Scott 66, 2003-2004
3. Camie Goninan 62, 2002-2003
4. Celena Johnson 56, 2003-2004
5. Brittany Cleary 41, 2005-2006
Blocks
1. Jamie Scott 27, 2003-2004
2. Jamie Scott 20, 2002-2003
3. Haley Foss 16, 2003-2004
4. Jennifer Peterson 9, 2002-2003
5. Teleea Wall 8, 2005-2006
Turnovers
1. Jatoya Rhodes 118, 2005-2006
2. Brittany Cleary 72, 2005-2006
3. Celena Johnson 61, 2005-2006
4. Jess Thatcher 58, 2005-2006
5. Teleea Wall 44, 2005-2006
|